- ADDRESS: Fatehgarh, Farrukhabad-209601
- EMAIL: majorsdsinghayd@gmail.com
- TOLL FREE: 9188815888
Major S.D Singh P.G. Ayurvedic Medical College & Hospital
MAJOR S.D. SINGH P.G. AYURVEDIC MEDICAL COLLEGE & HOSPITAL | ||||||||
BEWAR ROAD FATEHGARH, FARRUKHABAD U.P. | ||||||||
BAMS BATCH 2021 ATTENDANCE SEPT 2022 | ||||||||
S.NO. | SUBJECT | PADARTH VIGYAN | RACHNA SHARIR | KRIYA SHARIR | SAMHIT ADHYAN | SANSKRIT | TOTAL | % |
TOTAL NO. OF LECTURE | 12 | 25 | 26 | 9 | 22 | |||
Name OF Students | 94 | |||||||
1 | AANCHAL GUPTA | 12 | 25 | 26 | 9 | 22 | 94 | 88.36 |
2 | ABHIJEET GUPTA | 12 | 25 | 26 | 9 | 22 | 94 | 88.36 |
3 | ABHINAY TIWARI | 12 | 25 | 25 | 9 | 22 | 93 | 87.42 |
4 | AKASH DUBEY | 12 | 25 | 24 | 9 | 21 | 91 | 85.54 |
5 | ALKA RASHMI | 12 | 25 | 26 | 9 | 22 | 94 | 88.36 |
6 | AMAN PRATAP SINGH | 12 | 26 | 25 | 9 | 22 | 94 | 88.36 |
7 | AMBIKA VERMA | 11 | 25 | 24 | 9 | 22 | 91 | 85.54 |
8 | AMIT KUMAR YADAV | 11 | 25 | 26 | 9 | 21 | 92 | 86.48 |
9 | AMIT SINGH | 12 | 26 | 26 | 9 | 20 | 93 | 87.42 |
10 | AMOGH VIKRAM | 10 | 25 | 26 | 9 | 19 | 89 | 83.66 |
11 | ANIKET KUMAR SINGH | 11 | 25 | 26 | 9 | 20 | 91 | 85.54 |
12 | ANIKET YADAV | 12 | 26 | 25 | 9 | 22 | 94 | 88.36 |
13 | ANKIT PANDEY | 12 | 26 | 25 | 9 | 21 | 93 | 87.42 |
14 | ANKIT YADAV | 12 | 25 | 26 | 9 | 22 | 94 | 88.36 |
15 | ANKUR YADAV | 12 | 25 | 25 | 9 | 20 | 91 | 85.54 |
16 | ANSHU SHUKLA | 12 | 25 | 26 | 9 | 19 | 91 | 85.54 |
17 | ANUSHKA GUPTA | 11 | 26 | 26 | 9 | 19 | 91 | 85.54 |
18 | ARADHYA RAJ | 12 | 24 | 25 | 9 | 20 | 90 | 84.6 |
19 | ARCHITA UPADHYAY | 11 | 26 | 26 | 9 | 21 | 93 | 87.42 |
20 | ASHITA KUMARI | 12 | 26 | 26 | 9 | 20 | 93 | 87.42 |
21 | AYUSH DIXIT | 11 | 25 | 25 | 9 | 20 | 90 | 84.6 |
22 | AYUSH KUMAR | 12 | 25 | 25 | 9 | 22 | 93 | 87.42 |
23 | AYUSH SINGH | 12 | 25 | 25 | 9 | 22 | 93 | 87.42 |
24 | AYUSHMAN SINHA | 12 | 25 | 26 | 9 | 20 | 92 | 86.48 |
25 | DEEPANSHU TIWARI | 12 | 25 | 26 | 9 | 21 | 93 | 87.42 |
26 | DHANAKSHI DIXIT | 12 | 24 | 25 | 8 | 21 | 90 | 84.6 |
27 | DHEERAJ YADAV | 11 | 26 | 26 | 9 | 21 | 93 | 87.42 |
28 | DHIRENDRA KUMAR PAL | 11 | 26 | 26 | 9 | 20 | 92 | 86.48 |
29 | DIKSHA SHAKYA | 12 | 24 | 26 | 9 | 20 | 91 | 85.54 |
30 | DIVYANSHU RASTOGI | 10 | 26 | 24 | 9 | 22 | 91 | 85.54 |
31 | GAURAV RATHORE | 11 | 24 | 26 | 9 | 22 | 92 | 86.48 |
32 | HARSHITA SAXENA | 11 | 26 | 26 | 9 | 22 | 94 | 88.36 |
33 | HIMANSHU SHAKYA | 11 | 25 | 25 | 9 | 22 | 92 | 86.48 |
34 | ISHA TIWARI | 11 | 25 | 25 | 9 | 22 | 92 | 86.48 |
35 | ISHITA SACHAN | 12 | 24 | 26 | 9 | 20 | 91 | 85.54 |
36 | JANHVI SONKAR | 12 | 26 | 26 | 9 | 21 | 94 | 88.36 |
37 | JYOTI YADAV | 12 | 26 | 25 | 9 | 19 | 91 | 85.54 |
38 | KANUPRIYA | 12 | 26 | 25 | 9 | 18 | 90 | 84.6 |
39 | KAUSHAL KISHOR | 12 | 26 | 26 | 9 | 20 | 93 | 87.42 |
40 | KISHAN PANDEY | 12 | 25 | 26 | 9 | 20 | 92 | 86.48 |
41 | KRISHNAM BHARDWAJ | 12 | 26 | 26 | 9 | 21 | 94 | 88.36 |
42 | KUMKUM MAURYA | 12 | 26 | 26 | 9 | 20 | 93 | 87.42 |
43 | MADHAV KUMAR | 12 | 26 | 24 | 9 | 20 | 91 | 85.54 |
44 | MAHTAB ALAM | 11 | 25 | 25 | 9 | 20 | 90 | 84.6 |
45 | MANI SHANKAR TIWARI | 10 | 25 | 26 | 9 | 22 | 92 | 86.48 |
46 | MANIKANT TRIPATHI | 11 | 25 | 25 | 9 | 21 | 91 | 85.54 |
47 | MANOJ KUMAR | 12 | 26 | 26 | 8 | 22 | 94 | 88.36 |
48 | MD. RASEED | 12 | 25 | 26 | 9 | 22 | 94 | 88.36 |
49 | MOHD. UMAR SIDDIQUI | 12 | 25 | 24 | 9 | 22 | 92 | 86.48 |
50 | MOHIT KUMAR | 11 | 26 | 26 | 9 | 22 | 94 | 88.36 |
51 | MOHIT KUMAR VARMA | 12 | 25 | 26 | 9 | 20 | 92 | 86.48 |
52 | MRATYUNJAY SINGH | 12 | 25 | 26 | 9 | 20 | 92 | 86.48 |
53 | NAMRA NOOR | 12 | 24 | 24 | 9 | 20 | 89 | 83.66 |
54 | NAVNEETA YADAV | 12 | 26 | 25 | 9 | 22 | 94 | 88.36 |
55 | NIDHI SINGH | 11 | 26 | 26 | 9 | 21 | 93 | 87.42 |
56 | NIKHIL VERMA | 12 | 26 | 26 | 9 | 19 | 92 | 86.48 |
57 | NIKITA SINGH | 11 | 26 | 26 | 9 | 20 | 92 | 86.48 |
58 | NISCHAL SHARMA | 12 | 25 | 25 | 9 | 20 | 91 | 85.54 |
59 | NISHA KUMARI | 12 | 24 | 25 | 8 | 21 | 90 | 84.6 |
60 | NITIN | 12 | 25 | 25 | 9 | 20 | 91 | 85.54 |
61 | NITISH SINGH | 12 | 25 | 26 | 9 | 22 | 94 | 88.36 |
62 | PARUL YADAV | 11 | 25 | 26 | 9 | 22 | 93 | 87.42 |
63 | PRABHANSHU PRAJAPATI | 10 | 25 | 26 | 9 | 22 | 92 | 86.48 |
64 | PRAGYA PATERIYA | 10 | 26 | 26 | 9 | 21 | 92 | 86.48 |
65 | PRIYANKA SHARMA | 12 | 26 | 26 | 9 | 20 | 93 | 87.42 |
66 | RAJEEV RAJPUT | 12 | 26 | 26 | 9 | 19 | 92 | 86.48 |
67 | RAJNANDINI JAISWAL | 12 | 25 | 26 | 9 | 20 | 92 | 86.48 |
68 | RANTI DEV YADAV | 11 | 25 | 24 | 9 | 21 | 90 | 84.6 |
69 | RESHMA GOSWAMI | 9 | 25 | 24 | 9 | 20 | 87 | 81.78 |
70 | RISHABH PANDEY | 12 | 26 | 26 | 9 | 22 | 95 | 89.3 |
71 | RITESH KUMAR | 12 | 26 | 25 | 9 | 22 | 94 | 88.36 |
72 | RITIKA VERMA | 12 | 25 | 26 | 9 | 22 | 94 | 88.36 |
73 | ROHINI YADAV | 12 | 26 | 23 | 9 | 22 | 92 | 86.48 |
74 | RUPAM AGNIHOTRI | 12 | 25 | 26 | 9 | 21 | 93 | 87.42 |
75 | SAGAR SINGH | 11 | 25 | 26 | 9 | 21 | 92 | 86.48 |
76 | SAGRIKA GUPTA | 12 | 23 | 25 | 9 | 21 | 90 | 84.6 |
77 | SAKET SRIVASTAVA | 11 | 25 | 26 | 9 | 21 | 92 | 86.48 |
78 | SALIL KUMAR ROSHAN | 12 | 25 | 26 | 9 | 22 | 94 | 88.36 |
79 | SAUMYA TRIPATHI | 11 | 25 | 25 | 9 | 22 | 92 | 86.48 |
80 | SAURABH SINGH | 12 | 26 | 26 | 9 | 20 | 93 | 87.42 |
81 | SAURABH YADAV | 11 | 26 | 26 | 9 | 19 | 91 | 85.54 |
82 | SHASHIKANT YADAV | 12 | 25 | 26 | 9 | 20 | 92 | 86.48 |
83 | SHEKHAR GUPTA | 12 | 26 | 26 | 9 | 20 | 93 | 87.42 |
84 | SHISHIR KUMAR | 12 | 24 | 25 | 9 | 21 | 91 | 85.54 |
85 | SHIVAM SRIVASTAVA | 12 | 25 | 25 | 9 | 22 | 93 | 87.42 |
86 | SHIVAM YADAV | 12 | 25 | 26 | 9 | 22 | 94 | 88.36 |
87 | SHREYAM SINGH | 12 | 25 | 26 | 9 | 22 | 94 | 88.36 |
88 | SHRUTI SHUKLA | 12 | 26 | 25 | 9 | 22 | 94 | 88.36 |
89 | SIDDHANT MAURYA | 12 | 25 | 26 | 9 | 21 | 93 | 87.42 |
90 | SRISHTI SRIVASTAVA | 12 | 24 | 25 | 9 | 21 | 91 | 85.54 |
91 | SUMAN | 11 | 25 | 26 | 9 | 21 | 92 | 86.48 |
92 | SUNIL MAURYA | 10 | 25 | 26 | 9 | 20 | 90 | 84.6 |
93 | SWATI PRAJAPATI | 11 | 26 | 24 | 9 | 19 | 89 | 83.66 |
94 | SWEETY KUMARI | 11 | 26 | 26 | 9 | 20 | 92 | 86.48 |
95 | SYED. GULFAM HASAN | 11 | 26 | 25 | 9 | 22 | 93 | 87.42 |
96 | UPENDRA SINGH | 12 | 24 | 23 | 9 | 21 | 89 | 83.66 |
97 | VIJAY PRATAP YADAV | 12 | 26 | 26 | 9 | 20 | 93 | 87.42 |
98 | VISHAL BAJPAI | 10 | 26 | 26 | 9 | 22 | 93 | 87.42 |
99 | VIVEK KUMAR | 12 | 26 | 26 | 9 | 22 | 95 | 89.3 |
100 | YASHVI SHARMA | 12 | 26 | 25 | 9 | 22 | 94 | 88.36 |
MAJOR S.D. SINGH P.G. AYURVEDIC MEDICAL COLLEGE & HOSPITAL | |||||||
BEWAR ROAD FATEHGARH, FARRUKHABAD U.P. | |||||||
BAMS BATCH 2020 ATTENDANCE SEPT 2022 | |||||||
S.NO. | SUBJECT | DRAVYAGUNA VIGYAN | RAS SHASTRA | ROG NIDAN | CHARAK PURVARDHA | TOTAL | % |
TOTAL NO. OF LECTURE | 11 | 12 | 11 | 11 | |||
Name OF Students | 45 | ||||||
1 | ADITI PATEL | 10 | 10 | 11 | 11 | 42 | 93 |
2 | AKHILESH PRATAP | 11 | 11 | 11 | 11 | 44 | 98 |
3 | AMISHA TOMAR | 10 | 10 | 11 | 10 | 41 | 91 |
4 | ANKIT MAURYA | 9 | 9 | 7 | 9 | 34 | 76 |
5 | ANKIT YADAV | 10 | 10 | 9 | 10 | 39 | 87 |
6 | ANKITA CHAUDHARY | 10 | 10 | 10 | 10 | 40 | 89 |
7 | ANURAG KUMAR | 7 | 7 | 11 | 10 | 35 | 78 |
8 | KUMARI ARPITA RANJAN | 10 | 10 | 10 | 10 | 40 | 89 |
9 | ARUSHI SHARMA | 10 | 10 | 8 | 10 | 38 | 84 |
10 | ASHI PRADEEP SINGH | 10 | 10 | 9 | 10 | 39 | 87 |
11 | ASHISH KUMAR | 10 | 10 | 9 | 10 | 39 | 87 |
12 | ASHISH | 11 | 11 | 8 | 11 | 41 | 91 |
13 | ASHUTOSH KUMAR KUSHWAHA | 11 | 11 | 10 | 11 | 43 | 96 |
14 | DEV KUMAR | 10 | 10 | 7 | 9 | 36 | 80 |
15 | DEVESH KUMAR MISHRA | 10 | 10 | 10 | 11 | 41 | 91 |
16 | GAGNESH KUSHWAHA | 9 | 9 | 11 | 11 | 40 | 89 |
17 | HANSRAJ MEENA | 10 | 10 | 8 | 11 | 39 | 87 |
18 | KAMAL NAYAN YADUVANSHI | 9 | 9 | 5 | 11 | 34 | 76 |
19 | KAREEMA NAEEM | 8 | 8 | 10 | 11 | 37 | 82 |
20 | KOMAL | 9 | 9 | 10 | 11 | 39 | 87 |
21 | LAXMI YADAV | 8 | 8 | 11 | 11 | 38 | 84 |
22 | LAXMI YADAV | 9 | 9 | 9 | 11 | 38 | 84 |
23 | MICKEE KUMARI | 10 | 10 | 9 | 10 | 39 | 87 |
24 | MOHD ANED | 10 | 10 | 8 | 11 | 39 | 87 |
25 | MOHINI YADAV | 10 | 10 | 10 | 10 | 40 | 89 |
26 | NEETU SINGH | 11 | 11 | 9 | 10 | 41 | 91 |
27 | NIDHI RAI | 10 | 10 | 10 | 11 | 41 | 91 |
28 | NITEESH VERMA | 7 | 7 | 7 | 11 | 32 | 71 |
29 | PRASENJIT YADAV | 9 | 9 | 10 | 10 | 38 | 84 |
30 | PRIYA RAJPUT | 10 | 10 | 8 | 11 | 39 | 87 |
31 | PRIYANSHI VERMA | 10 | 10 | 7 | 11 | 38 | 84 |
32 | RAGHAV PANDEY | 11 | 11 | 9 | 9 | 40 | 89 |
33 | RAHUL KUMAR KUSHWAHA | 10 | 10 | 10 | 11 | 41 | 91 |
34 | RICHA TRIPATHI | 10 | 10 | 9 | 11 | 40 | 89 |
35 | SACHIN CHAUHAN | 9 | 9 | 9 | 10 | 37 | 82 |
36 | SACHIN YADAV | 10 | 10 | 8 | 11 | 39 | 87 |
37 | SADAB HUSAIN | 10 | 10 | 8 | 11 | 39 | 87 |
38 | SAJID ALI | 10 | 10 | 11 | 11 | 42 | 93 |
39 | SAMRIDDHI SHUKLA | 10 | 10 | 9 | 11 | 40 | 89 |
40 | SAROSH AQIL | 11 | 11 | 5 | 11 | 38 | 84 |
41 | SAUMYA SHAKYA | 8 | 8 | 6 | 11 | 33 | 73 |
42 | SAURABH KUMAR | 11 | 11 | 8 | 11 | 41 | 91 |
43 | SHAHZAD KHAN | 11 | 11 | 8 | 11 | 41 | 91 |
44 | SHAKTI DEEPAK | 10 | 10 | 11 | 11 | 42 | 93 |
45 | SHAMBHAVI KUMARI | 10 | 10 | 8 | 11 | 39 | 87 |
46 | SHIVAM GUPTA | 11 | 11 | 9 | 9 | 40 | 89 |
47 | SHIVAM KUMAR | 10 | 10 | 8 | 10 | 38 | 84 |
48 | KM SHIVANGI | 8 | 8 | 7 | 11 | 34 | 76 |
49 | SHRIYA SINHA | 7 | 7 | 9 | 11 | 34 | 76 |
50 | SHYAM KUMAR | 10 | 10 | 9 | 11 | 40 | 89 |
51 | SIMRAN KUMARI | 10 | 10 | 10 | 11 | 41 | 91 |
52 | SRISHTI VERMA | 9 | 9 | 10 | 9 | 37 | 82 |
53 | SUDHENDU MOHAN SHUKLA | 11 | 11 | 11 | 11 | 44 | 98 |
54 | SURAJ VERMA | 10 | 10 | 11 | 11 | 42 | 93 |
55 | TANYA SAXENA | 9 | 9 | 11 | 9 | 38 | 84 |
56 | TAPSYA ARYA | 10 | 10 | 10 | 11 | 41 | 91 |
57 | UJJWAL ABHINAV | 11 | 11 | 11 | 11 | 44 | 98 |
58 | VIDHI SAXENA | 11 | 11 | 9 | 11 | 42 | 93 |
59 | VISHWAJEET | 11 | 11 | 9 | 11 | 42 | 93 |
60 | YADUVENDRA SINGH | 11 | 11 | 8 | 11 | 41 | 91 |
MAJOR S.D. SINGH P.G. AYURVEDIC MEDICAL COLLEGE & HOSPITAL | |||||||
BEWAR ROAD FATEHGARH, FARRUKHABAD U.P. | |||||||
BAMS BATCH 2019 ATTENDANCE SEPT 2022 | |||||||
S.NO. | SUBJECT | DRAVYAGUNA VIGYAN | RAS SHASTRA | ROG NIDAN | CHARAK PURVARDHA | TOTAL | % |
TOTAL NO. OF LECTURE | 24 | 25 | 26 | 25 | |||
Name OF Students | 100 | ||||||
1 | Aatif Husain | 21 | 25 | 21 | 24 | 91 | 91 |
2 | Aayush Gupta | 20 | 24 | 19 | 24 | 87 | 87 |
3 | Abhinav Kushwaha | 20 | 23 | 22 | 25 | 90 | 90 |
4 | Abhishek | 24 | 25 | 23 | 25 | 97 | 97 |
5 | Adarsh Kumar Yadav | 20 | 23 | 23 | 24 | 90 | 90 |
6 | Adil Khan | 20 | 24 | 20 | 25 | 89 | 89 |
7 | Aditya Kumar | 20 | 25 | 20 | 25 | 90 | 90 |
8 | Akhilesh Kumar | 20 | 25 | 20 | 23 | 88 | 88 |
9 | Alpisha Naaz | 22 | 23 | 21 | 22 | 88 | 88 |
10 | Alshipha Naaz | 23 | 24 | 21 | 25 | 93 | 93 |
11 | Amajad Khan | 25 | 25 | 23 | 24 | 97 | 97 |
12 | Aman Agarwal | 20 | 25 | 24 | 25 | 94 | 94 |
13 | Aman Sharma | 20 | 25 | 21 | 25 | 91 | 91 |
14 | Amrita Raj | 25 | 23 | 21 | 24 | 93 | 93 |
15 | Anshu Arya | 24 | 25 | 23 | 24 | 96 | 96 |
16 | Anuj Yadav | 20 | 23 | 23 | 25 | 91 | 91 |
17 | Anupriya Rai | 20 | 24 | 23 | 25 | 92 | 92 |
18 | Apoorva Singh | 21 | 25 | 21 | 25 | 92 | 92 |
19 | Arish Muztaba Bin Nasir | 20 | 25 | 22 | 24 | 91 | 91 |
20 | Aryan Yadav | 20 | 23 | 22 | 24 | 89 | 89 |
21 | Ayush Yadav | 21 | 24 | 21 | 24 | 90 | 90 |
22 | Bhoga Prabhu Raju | 20 | 25 | 23 | 24 | 92 | 92 |
23 | Chhavi Mathur | 22 | 25 | 24 | 25 | 96 | 96 |
24 | Chitranshu Shukla | 24 | 23 | 24 | 25 | 96 | 96 |
25 | Deepak Kumar | 20 | 25 | 21 | 25 | 91 | 91 |
26 | Diksha Dubey | 21 | 23 | 20 | 25 | 89 | 89 |
27 | Divya Yadav | 22 | 24 | 22 | 24 | 92 | 92 |
28 | Dodia Rajsinh | 20 | 25 | 21 | 25 | 91 | 91 |
29 | Garvita Nilendra Rastogi | 24 | 25 | 23 | 25 | 97 | 97 |
30 | Happy Verma | 25 | 23 | 21 | 25 | 94 | 94 |
31 | Harsh Kumar | 20 | 24 | 22 | 24 | 90 | 90 |
32 | Harshita | 25 | 25 | 23 | 25 | 98 | 98 |
33 | Harshita Singh | 20 | 24 | 21 | 24 | 89 | 89 |
34 | Jitu Shakya | 20 | 23 | 22 | 25 | 90 | 90 |
35 | Jiyauddin Khan | 26 | 25 | 22 | 25 | 98 | 98 |
36 | Jyoti Lata | 20 | 23 | 23 | 24 | 90 | 90 |
37 | Km Priya | 20 | 24 | 23 | 25 | 92 | 92 |
38 | Km Richa Chauhan | 20 | 25 | 23 | 24 | 92 | 92 |
39 | Km Shweta Yadav | 20 | 25 | 25 | 25 | 95 | 95 |
40 | Km. Bhawana Yadav | 21 | 23 | 22 | 24 | 90 | 90 |
41 | Km. Monika | 22 | 24 | 22 | 25 | 93 | 93 |
42 | Km. Pooja Bishwas | 23 | 25 | 23 | 25 | 96 | 96 |
43 | Km. Ruby Yadav | 24 | 23 | 23 | 25 | 95 | 95 |
44 | Km. Shiva | 25 | 25 | 22 | 25 | 97 | 97 |
45 | Kritika Gautam | 26 | 23 | 24 | 25 | 98 | 98 |
46 | Kritika Yadav | 24 | 24 | 24 | 25 | 97 | 97 |
47 | Madhusudan Saxena | 22 | 25 | 23 | 25 | 95 | 95 |
48 | Mirza Mantasha | 21 | 25 | 23 | 24 | 93 | 93 |
49 | Mohd. Shadab | 22 | 23 | 23 | 25 | 93 | 93 |
50 | Neetu Verma | 25 | 24 | 23 | 25 | 97 | 97 |
51 | Neha Srivastava | 22 | 25 | 22 | 25 | 94 | 94 |
52 | Nihal Ahmad | 22 | 23 | 21 | 25 | 91 | 91 |
53 | Nitesh | 20 | 24 | 22 | 24 | 90 | 90 |
54 | Pankaj Yadav | 21 | 25 | 23 | 25 | 94 | 94 |
55 | Parth Rawat | 22 | 23 | 25 | 25 | 95 | 95 |
56 | Pragati Katiyar | 23 | 25 | 24 | 23 | 95 | 95 |
57 | Pragya Katiyar | 24 | 23 | 24 | 25 | 96 | 96 |
58 | Prajakta Kashyap | 25 | 24 | 23 | 25 | 97 | 97 |
59 | Prateeksha | 26 | 25 | 22 | 25 | 98 | 98 |
60 | Praveen Kumar | 20 | 25 | 21 | 24 | 90 | 90 |
61 | Prayanshu | 21 | 23 | 20 | 24 | 88 | 88 |
62 | Prerna | 22 | 24 | 22 | 25 | 93 | 93 |
63 | Prince Chauhan | 23 | 25 | 24 | 25 | 97 | 97 |
64 | Priyanka | 24 | 25 | 25 | 25 | 99 | 99 |
65 | Priyanka Shakya | 25 | 25 | 21 | 25 | 96 | 96 |
66 | Priyanka Singh | 26 | 23 | 21 | 25 | 95 | 95 |
67 | Rajat Pati Tripathi | 20 | 24 | 23 | 25 | 92 | 92 |
68 | Ranvijay Kumar Maurya | 24 | 25 | 24 | 25 | 98 | 98 |
69 | Ravi Kumar | 20 | 24 | 23 | 24 | 91 | 91 |
70 | Rupali | 26 | 25 | 23 | 25 | 99 | 99 |
71 | Sachin Kashyap | 22 | 23 | 23 | 25 | 93 | 93 |
72 | Sachin Kumar | 23 | 25 | 20 | 25 | 93 | 93 |
73 | Sachin Yadav | 20 | 23 | 22 | 24 | 89 | 89 |
74 | Sakshi Kumari | 21 | 24 | 23 | 24 | 92 | 92 |
75 | Sana | 25 | 25 | 25 | 25 | 100 | 100 |
76 | Sandeep Yadav | 26 | 25 | 24 | 24 | 99 | 99 |
77 | Sarrya Singh | 21 | 23 | 23 | 24 | 91 | 91 |
78 | Satya Prakash | 22 | 24 | 25 | 25 | 96 | 96 |
79 | Shagun Yadav | 20 | 25 | 25 | 24 | 94 | 94 |
80 | Shantanu Rastogi | 26 | 25 | 22 | 25 | 98 | 98 |
81 | Shashank Kumar Choudhary | 20 | 23 | 23 | 25 | 91 | 91 |
82 | Shilpi Rajput | 24 | 25 | 23 | 24 | 96 | 96 |
83 | Shiva Gautam | 20 | 23 | 22 | 24 | 89 | 89 |
84 | Shivam Chauhan | 21 | 24 | 22 | 24 | 91 | 91 |
85 | Shivang Mishra | 20 | 25 | 23 | 25 | 93 | 93 |
86 | Shivangi | 22 | 25 | 24 | 24 | 95 | 95 |
87 | Shivangi Yadav | 23 | 23 | 23 | 25 | 94 | 94 |
88 | Shruti Kumari | 24 | 24 | 21 | 24 | 93 | 93 |
89 | Shubham Sharma | 25 | 25 | 22 | 24 | 96 | 96 |
90 | Shweta Singh | 21 | 25 | 22 | 25 | 93 | 93 |
91 | Siddhant Babu | 22 | 23 | 23 | 25 | 93 | 93 |
92 | Sneha Pal | 23 | 25 | 23 | 23 | 94 | 94 |
93 | Suman Kumar | 20 | 23 | 23 | 25 | 91 | 91 |
94 | Suyash Malviya | 22 | 24 | 25 | 25 | 96 | 96 |
95 | Tuhina Bharti | 20 | 25 | 20 | 24 | 89 | 89 |
96 | Ullas Miishra | 22 | 25 | 20 | 25 | 92 | 92 |
97 | Utkarsh Rajput | 20 | 23 | 20 | 24 | 87 | 87 |
98 | Veer Ranjan Rai | 23 | 24 | 25 | 24 | 96 | 96 |
99 | Vipin Kumar -I | 26 | 25 | 22 | 24 | 97 | 97 |
100 | Vipin Kumar -II | 20 | 24 | 19 | 24 | 87 | 87 |
MAJOR S.D. SINGH P.G. AYURVEDIC MEDICAL COLLEGE & HOSPITAL | ||||||||
BEWAR ROAD FATEHGARH, FARRUKHABAD U.P. | ||||||||
BAMS BATCH 2018 ATTENDANCE SEPT 2022 | ||||||||
S.NO. | SUBJECT | PTSR | SW | AGAD TANTRA | CHARKA UTTARARDHA | KAUMAR BHRITYA | TOTAL | % |
TOTAL NO. OF LECTURE | 26 | 26 | 19 | 10 | 11 | |||
Name OF Students | 92 | |||||||
1 | Abhay Pratap Singh | 24 | 24 | 19 | 10 | 11 | 88 | 96 |
2 | Ajay Kumar Gupta | 24 | 25 | 17 | 10 | 11 | 87 | 95 |
3 | Akanksha Yadav | 23 | 23 | 18 | 10 | 11 | 85 | 92 |
4 | Akash Kumar Saini | 23 | 23 | 19 | 10 | 11 | 86 | 93 |
5 | Alok Rajput | 23 | 24 | 16 | 10 | 11 | 84 | 91 |
6 | Amandeep | 24 | 24 | 17 | 10 | 11 | 86 | 93 |
7 | Amit Kumar Kushwaha | 24 | 22 | 17 | 10 | 11 | 84 | 91 |
8 | Amit Prajapati | 24 | 24 | 18 | 9 | 11 | 86 | 93 |
9 | Amrendra Kumar | 23 | 24 | 19 | 10 | 10 | 86 | 93 |
10 | Amrendra Pratap Verma | 23 | 23 | 15 | 10 | 9 | 80 | 87 |
11 | Anjali Rajput | 23 | 21 | 1 | 10 | 10 | 65 | 71 |
12 | Anuja Shaji | 22 | 25 | 16 | 10 | 10 | 83 | 90 |
13 | Anuradha Yadav | 22 | 23 | 18 | 10 | 11 | 84 | 91 |
14 | Anurag Patel | 22 | 24 | 16 | 9 | 11 | 82 | 89 |
15 | Anurag Yadav -I | 23 | 25 | 17 | 9 | 11 | 85 | 92 |
16 | Anurag Yadav -II | 23 | 25 | 18 | 8 | 11 | 85 | 92 |
17 | Anushka Verma | 23 | 23 | 19 | 10 | 11 | 86 | 93 |
18 | Anushtha Chaturvedi | 24 | 24 | 15 | 10 | 11 | 84 | 91 |
19 | Arpita Singh | 24 | 24 | 16 | 10 | 11 | 85 | 92 |
20 | Arti Kushwaha | 25 | 25 | 17 | 10 | 11 | 88 | 96 |
21 | Arushi Tripathi | 24 | 24 | 19 | 9 | 11 | 87 | 95 |
22 | Ashutosh Kumar Awasthi | 24 | 24 | 17 | 10 | 10 | 85 | 92 |
23 | Avneesh Kumar | 24 | 26 | 14 | 10 | 9 | 83 | 90 |
24 | Ayush Dubey | 23 | 24 | 18 | 10 | 10 | 85 | 92 |
25 | Ayushi Raj | 23 | 24 | 19 | 10 | 11 | 87 | 95 |
26 | Azra Naaz | 23 | 23 | 18 | 8 | 11 | 83 | 90 |
27 | Bhaskar Verma | 23 | 24 | 17 | 9 | 11 | 84 | 91 |
28 | Chanchal Singh | 23 | 24 | 18 | 10 | 11 | 86 | 93 |
29 | Deepak | 23 | 24 | 14 | 10 | 11 | 82 | 89 |
30 | Dharmendra Singh | 23 | 25 | 14 | 10 | 11 | 83 | 90 |
31 | Farween Alvi | 23 | 25 | 18 | 10 | 11 | 87 | 95 |
32 | Garima Pal | 22 | 24 | 16 | 10 | 11 | 83 | 90 |
33 | Hasir Umar | 23 | 25 | 16 | 9 | 10 | 83 | 90 |
34 | Jyoti Yadav | 23 | 23 | 18 | 9 | 9 | 82 | 89 |
35 | Kajal Yadav | 22 | 24 | 15 | 10 | 10 | 81 | 88 |
36 | Khushboo Vishwakarma | 23 | 26 | 18 | 10 | 10 | 87 | 95 |
37 | Km Aishwarya Srivastava | 23 | 24 | 15 | 10 | 10 | 82 | 89 |
38 | Km. Amrita Soni | 23 | 23 | 17 | 9 | 9 | 81 | 88 |
39 | Km. Ekanshi Mishra | 23 | 25 | 17 | 10 | 10 | 85 | 92 |
40 | Komal Gambhir | 23 | 24 | 19 | 8 | 8 | 82 | 89 |
41 | Kuldeep Pal | 24 | 25 | 16 | 10 | 10 | 85 | 92 |
42 | Kulsum Fatima | 24 | 24 | 18 | 10 | 11 | 87 | 95 |
43 | Maneesha Yadav | 23 | 25 | 18 | 10 | 11 | 87 | 95 |
44 | Manish Kumar | 23 | 24 | 17 | 10 | 11 | 85 | 92 |
45 | Mohammad Sufyan | 23 | 24 | 17 | 10 | 11 | 85 | 92 |
46 | Mohd. Zahid Siddique | 23 | 23 | 15 | 9 | 11 | 81 | 88 |
47 | Mohit Kumar Rajput | 23 | 24 | 16 | 9 | 11 | 83 | 90 |
48 | Nidhi Maurya | 23 | 25 | 18 | 9 | 11 | 86 | 93 |
49 | Nidhi Mishra | 24 | 26 | 17 | 10 | 11 | 88 | 96 |
50 | Niru | 24 | 26 | 14 | 10 | 10 | 84 | 91 |
