Hospital OPD / IPD Data

Welcome To Major S.D. Singh Ayurvedic Medical College & Hospital

  • Home
  • Hospital OPD / IPD Data
pages-image
shape

Year: 2024

OPD Data
S.No Name of the Departments Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Dept. Total
1 Kayachikitsa 1260 1271 1131 1199 1206 993 1054 1041 1009 951 1000 1005 13120
2 Panchakarma 707 737 687 712 753 748 822 836 804 767 798 787 9158
3 Shalya 869 867 857 880 935 850 849 842 805 766 802 802 10124
4 Shalakya Netra 678 657 627 676 703 665 725 729 698 669 693 692 8212
5 Shalakya Karna, Nasa and Mukha 663 666 623 667 700 667 741 728 698 669 696 698 8216
6 Prasuti & Stri Roga 919 896 851 886 947 847 872 859 817 785 802 804 10285
7 Kaumarbhritya/Bal Roga 708 723 686 717 706 698 797 799 772 740 767 767 8880
8 Swastha vrtta & Yoga 231 235 221 242 281 208 263 277 269 259 274 282 3042
9 Agadyatantra(Casualty) 491 395 558 483 432 458 426 435 418 503 411 446 5456
10 Agad Vish Chikitsa 0 0 0 0 0 137 278 293 265 255 280 288 1796
Month Total 6526 6447 6241 6462 6663 6271 6827 6839 6555 6364 6523 6571 78289

Grand Total         78289
IPD Data
S.No Name of the Departments Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Dept. Total
1. Kayachikitsa 75 79 74 85 77 71 75 67 69 65 68 65 870
2. Panchakarma 14 10 11 16 18 13 17 18 20 14 13 13 177
3. Shalya 71 72 70 80 76 74 74 69 64 67 69 67 853
4. Shalakya 25 20 21 23 25 23 25 29 26 24 23 26 290
5. Prasuti & Stri Roga 88 85 79 87 79 77 74 87 73 70 68 69 936
6. Kaumarbhritya (Balrog) 25 25 23 22 28 25 26 28 28 24 24 25 303
7. Agad Vish Chikitsa 0 0 0 0 0 7 14 13 13 13 12 14 86
Month Total 298 291 278 313 303 290 305 311 293 277 277 279 3515

Grand Total         3515
Bed Occupied
S.No Name of the Departments Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Dept. Total
1. Kayachikitsa 846 849 721 719 778 705 678 726 703 733 576 721 8755
2. Panchakarma 391 290 317 318 389 412 432 453 390 435 422 435 4684
3. Shalya 401 520 516 672 694 704 728 730 708 729 597 717 7716
4. Shalakya 145 136 149 132 151 169 185 181 169 178 174 170 1939
5. Prasuti & Stri Roga 660 650 620 629 596 564 603 667 702 732 697 723 7843
6. Kaumarbhritya (Balrog) 178 180 176 143 168 160 185 179 159 179 167 179 2053
7. Agad Vish Chikitsa 0 0 0 0 0 27 62 62 60 62 59 63 395
Month Total 2621 2625 2499 2613 2776 2741 2873 2998 2891 3048 2692 3008 33385

Grand Total         33385
Bed Existed
S.No. Name of the Departments No. of Existing beds for UG Additional Bed For existing PG/Clinical Dept): bed ratio 1:4 Total no of available beds
1. Kayachikitsa 20 25 45
2. Shalya 20 25 45
3. Shalakya 10 0 10
4. Prasuti & Stri Roga 10 25 35
5. Kaumarbhritya (Balrog) 10 0 10
6. Panchakarma 25 0 25
7. Agad Vish Chikitsa 5 0 5

Total Number of Beds Existed in the last calendar year (i.e.1st Jan 2024 - 31st Dec 2024): 175

Bed Occupancy in %: 52.26