Labour Room Facilities (2025) | |
| Facility | Status/Count |
| Is Labour Room available | Yes |
| Is Antenatal Room with attached Toilet functional | Yes |
| Are Facilities for Neonatal care available | Yes |
| Are other facilities, Equipments, Instruments available | Yes |
| Total number of Deliveries conducted in 2025 | 80 |
| Number of other procedures conducted in 2025 | 366 |
Operation Theatre Details (2025) | |
| Facility | Status/Count |
| Is Minor Operation Theatre Available | Yes |
| Does Air Conditioning exist | Yes |
| Does Pre-Operative Room with attached toilet exist | Yes |
| Does Sterilization Room exist | Yes |
| Does Changing and Wash Room with attached toilet exist | Yes |
| Are other Facilities, Equipments, Instruments available | Yes |
| Is Fumigation Facility available | Yes |
| Total Number of operations done in 2025 | 97 |
| Kshar sutra applications in 2025 | 398 |
Diagnostic Investigations (2025) | |
| Investigation Type | Count |
| Total number of X-rays done | 1,291 |
| Total number of ECG done | 663 |
| Total number of USG done | 2,895 |
Clinical Laboratory Statistics (2025) | |
| Test Type | Count |
| Total Number of Hematological Tests | 11,344 |
| Total Number of Bio-Chemical Tests | 3,836 |
| Total Number of Serological Test | 4,633 |
| Total Number of Microbiological Tests | 00 |
| Total Investigations in 2025 | 19,813 |
Details of Karmas Carried Out (2025) |
||||
| S.No. | Karmas Carried Out | From OPD | From IPD | Total |
| 1 | Snehan | 697 | 3229 | 3926 |
| 2 | Swedan | 1168 | 4315 | 5483 |
| 3 | Vaman | 199 | 03 | 202 |
| 4 | Virechan | 228 | 08 | 236 |
| 5 | Basti | 390 | 2363 | 2753 |
| 6 | Nasya | 444 | 1454 | 1898 |
| 7 | Raktmokshan | 01 | 02 | 03 |
| 8 | Shirodhara | 287 | 1012 | 1299 |
| 9 | Shirobasti | 58 | 331 | 389 |
| 10 | Others | 1249 | 2288 | 3537 |
| Total number of Karmas carried out | 4721 | 15006 | 19726 | |
Dr. Jitendra Singh and Dr. Anita Ranjan nourished this college by all his intellectual, spiritual, and social efforts which results that this college is leading educational institute of the country.
College offers B.A.M.S. Course of 4.5 years (100 Seats) and M.D./M.S. (Ayurveda) of 3 Years (30 seats).