Major S.D Singh Ayurvedic Medical College & Hospital
C.S.J.M. UNIVERSITY KANPUR | ||||||||||||||
MAJOR S.D. SINGH P.G. AYURVEDIC MEDICAL COLLEGE & HOSPITAL | ||||||||||||||
BEWAR ROAD, FATEHGARH FARRUKHABAD U.P.- 209601 | ||||||||||||||
MD/MS (AYU.) UNIVERSITY EXAM MAY 2022 | ||||||||||||||
LIST OF MD/MS (AYU.) FINAL YEAR MAIN RESULT | ||||||||||||||
AYURVED SAMHITA & SIDDHANT | ||||||||||||||
S.No | Registation No. | Course Name | Part/Sem | Roll No. | Exam Type | Cat./Gen | Scheme | BATCH | Student Name | Father Name | SIGNATURE | MARKS | RESULT | |
1 | 2021EF010603787 | M.D. ( AYURVEDA) | 2 | 1 | 8301001 | R | MAIN | NEW | 2017 | DR. ARTI RAJPUT | MUKESH RAJPUT | 9621668223 | 270 | PASS |
2 | 2021EF010603820 | M.D. ( AYURVEDA) | 2 | 2 | 8301002 | R | MAIN | NEW | 2017 | DR. DEEPAK | RAJPAL | 9466728163 | 246 | FAIL |
3 | 2021EF010603798 | M.D. ( AYURVEDA) | 2 | 3 | 8301003 | R | MAIN | NEW | 2017 | DR. PRABHAKAR DUBEY | PREM LAL DUBEY | 9453363069 | 294 | PASS |
4 | 2021EF010603777 | M.D. ( AYURVEDA) | 2 | 4 | 8301004 | R | MAIN | NEW | 2017 | DR. RASHMI DWIVEDI | KAMATA PRASAD DWIVEDI | 9713910459 | 287 | PASS |
5 | 2021EF010603804 | M.D. ( AYURVEDA) | 2 | 5 | 8301005 | R | MAIN | NEW | 2017 | DR. SAURABH | RAM MURTI | 9628934201 | 291 | PASS |
6 | 2021EF010603916 | M.D. ( AYURVEDA) | 2 | 6 | 7301004 | R | MAIN | NEW | 2016 | DR. PUNEET AGNIHOTRI | RAJENDRA PRASAD AGNIHOTRI | 9412816735 | 308 | PASS |
7 | 2021EF010603935 | M.D. ( AYURVEDA) | 2 | 7 | 7301006 | R | MAIN | NEW | 2016 | DR. SANDEEP | VIDYA PRAKASH | 83544928363 | 292 | PASS |
RACHNA SHARIR | ||||||||||||||
S.No | Registation No. | Course Name | Part/Sem | Roll No. | Exam Type | Cat./Gen | Scheme | BATCH | Student Name | Father Name | SIGNATURE | MARKS | RESULT | |
1 | 2021EF010603762 | M.D. ( AYURVEDA) | 2 | 8 | 8321001 | R | MAIN | NEW | 2017 | DR. ASHOK KUMAR MAURYA | SHIV SHANKAR MAURYA | 9411756452 | 378 | PASS |
2 | 2021EF010603744 | M.D. ( AYURVEDA) | 2 | 9 | 8321002 | R | MAIN | NEW | 2017 | DR. BRHAM DEO BHARTI | BABU RAM | 9415994250 | 358 | PASS |
3 | 2021EF010603776 | M.D. ( AYURVEDA) | 2 | 10 | 8321004 | R | MAIN | NEW | 2017 | DR. TRISHA | PRADEEP KUMAR SHUKLA | 9650110668 9779232455 | 417 | PASS |
4 | 2021EF010603786 | M.D. ( AYURVEDA) | 2 | 11 | 8321006 | R | MAIN | NEW | 2017 | DR. VIMLESH KUMAR TIWARI | MUKUND TIWARI | 9821471009 9452889892 9821471009 | 338 | PASS |
5 | 2021EF010604778 | M.D. ( AYURVEDA) | 2 | 12 | 6321003 | R | MAIN | NEW | 2015 | DR. RAJESH DAHIYA | MAHINDER SINGH | 9250923992 8510900085 | 294 | FAIL |
6 | 2021EF010604780 | M.D. ( AYURVEDA) | 2 | 13 | 7321003 | R | MAIN | NEW | 2016 | DR. RAKESH KUMAR PANDEY | CHHEDI PRASAD PANDEY | 9198938157 | 365 | PASS |
KRIYA SHARIR | ||||||||||||||
S.No | Registation No. | Course Name | Part/Sem | Roll No. | Exam Type | Cat./Gen | Scheme | BATCH | Student Name | Father Name | SIGNATURE | MARKS | RESULT | |
1 | 2021EF010603783 | M.D. ( AYURVEDA) | 2 | 14 | 8191001 | R | MAIN | NEW | 2017 | DR. AMANPREET KAUR | KRISHAN | 7888853286 | 288 | PASS |
2 | 2021EF010603775 | M.D. ( AYURVEDA) | 2 | 15 | 8191002 | R | MAIN | NEW | 2017 | DR. ARVIND KUMAR SHAKYA | SIYA RAM SHAKYA | 7804063067 | 254 | FAIL |
3 | 2021EF010603788 | M.D. ( AYURVEDA) | 2 | 16 | 8191003 | R | MAIN | NEW | 2017 | DR. ASMAT ANSARI | YUNUS ANSARI | 9198666131 9415493822 | 280 | PASS |
4 | 2021EF010603733 | M.D. ( AYURVEDA) | 2 | 17 | 8191004 | R | MAIN | NEW | 2017 | DR. SHIPRA SINGH | PRABHU NARAYAN | 9454585855 9696967371 | 275 | PASS |
5 | 2021EF010603764 | M.D. ( AYURVEDA) | 2 | 18 | 8191006 | R | MAIN | NEW | 2018 | DR. PRIYA GUPTA | RAMESH CHANDRA GUPTA | 7088185292 9456214522 | 313 | PASS |
6 | 2021EF010603892 | M.D. ( AYURVEDA) | 2 | 19 | 6191004 | R | MAIN | NEW | 2015 | DR. NOOR MOHAMMAD | LALA SHAH | 9627670445 | 299 | PASS |
ROG NIDAN AVUM VIKRITI VIGYAN | ||||||||||||||
S.No | Registation No. | Course Name | Part/Sem | Roll No. | Exam Type | Cat./Gen | Scheme | BATCH | Student Name | Father Name | SIGNATURE | MARKS | RESULT | |
1 | 2021EF010603765 | M.D. ( AYURVEDA) | 2 | 20 | 8090501 | R | MAIN | NEW | 2017 | DR. ANSHIKA VAJPAYEE | AJAY KUMAR VAJPAYEE | 9411321537 | ABSENT | |
2 | 2021EF010603734 | M.D. ( AYURVEDA) | 2 | 21 | 8090502 | R | MAIN | NEW | 2017 | DR. KRISHAN GOPAL | RUDRA PRATAP | 9984470573 | 410 | PASS |
3 | 2021EF010603772 | M.D. ( AYURVEDA) | 2 | 22 | 8090503 | R | MAIN | NEW | 2017 | DR. LAKSHMI NARAYAN SINGH | BHOORE SINGH | 9575894543 9303497792 | 345 | PASS |
4 | 2021EF010603784 | M.D. ( AYURVEDA) | 2 | 23 | 8090504 | R | MAIN | NEW | 2017 | DR. PUSHPENDRA SINGH YADAV | VEMRAM SINGH YADAV | 7376568400 | 364 | PASS |
5 | 2021EF010603797 | M.D. ( AYURVEDA) | 2 | 24 | 8090505 | R | MAIN | NEW | 2017 | DR. SAURABH KUMAR | RAJEEV MISHRA | 9005457459 | 381 | PASS |
6 | 2021EF010603746 | M.D. ( AYURVEDA) | 2 | 25 | 8090506 | R | MAIN | NEW | 2017 | DR. SUVASHANI K. PANDEY | SHIV SHANKER PANDEY | 9616471191 | 382 | PASS |
7 | 2021EF010604776 | M.D. ( AYURVEDA) | 2 | 26 | 6090505 | R | MAIN | NEW | 2015 | DR. SHAILY BHARDWAJ | VIRENDRA SHARMA | 9456408018 | 311 | FAIL |
DRAVYAGUNA VIGYAN | ||||||||||||||
S.No | Registation No. | Course Name | Part/Sem | Roll No. | Exam Type | Cat./Gen | Scheme | BATCH | Student Name | Father Name | SIGNATURE | MARKS | RESULT | |
1 | 2021EF010603773 | M.D. ( AYURVEDA) | 2 | 27 | 8141001 | R | MAIN | NEW | DR. AMIT KUMAR YADAV | BAL GOVIND YADAV | 351 | PASS | ||
2 | 2021EF010603769 | M.D. ( AYURVEDA) | 2 | 28 | 8141002 | R | MAIN | NEW | DR. ROHIT SHUKLA | SHRIKANT SHUKLA | 359 | PASS | ||
4 | 2021EF010603807 | M.D. ( AYURVEDA) | 2 | 29 | 8141003 | R | MAIN | NEW | DR. VIRENDRA KUMAR VERMA | DEVDHAR VERMA | 369 | PASS | ||
5 | 2021EF010603933 | M.D. ( AYURVEDA) | 2 | 30 | 6141001 | R | MAIN | NEW | DR. SWATI SHUKLA | BRIJESH KUMAR SHUKLA | 232 | FAIL | ||
AGAD TANTRA | ||||||||||||||
S.No | Registation No. | Course Name | Part/Sem | Roll No. | Exam Type | Cat./Gen | Scheme | BATCH | Student Name | Father Name | SIGNATURE | MARKS | RESULT | |
53 | 2021EF010603795 | M.D. ( AYURVEDA) | 2 | 31 | 8291001 | R | MAIN | NEW | 2017 | DR. ANAND BAJPAI | CHANDRA PRAKASH BAJPAI | 332 | PASS | |
54 | 2021EF010603817 | M.D. ( AYURVEDA) | 2 | 32 | 8291004 | R | MAIN | NEW | 2017 | DR. SUDIPTA ADAK | BADAL CHANDRA ADAK | 303 | PASS | |
55 | 2021EF010603780 | M.D. ( AYURVEDA) | 2 | 33 | 8291005 | R | MAIN | NEW | 2017 | DR. VINAY KUMAR YADAV | RAJENDRA SINGH YADAV | 312 | PASS | |
18 | 2021EF010603876 | M.D. ( AYURVEDA) | 2 | 34 | 7291001 | R | MAIN | NEW | 2016 | DR. AJEET SINGH | RAM MURTI SINGH | 296 | PASS | |
19 | 2021EF010603937 | M.D. ( AYURVEDA) | 2 | 35 | 7291006 | R | MAIN | NEW | 2016 | DR. SWADESH RANI | HARBANS LAL | 332 | PASS | |
SWASTHVRITTA & YOGA | ||||||||||||||
S.No | Registation No. | Course Name | Part/Sem | Roll No. | Exam Type | Cat./Gen | Scheme | BATCH | Student Name | Father Name | SIGNATURE | MARKS | RESULT | |
1 | 2021EF010603752 | M.D. ( AYURVEDA) | 2 | 36 | 8351001 | R | MAIN | NEW | 2017 | DR. ANJU RAJPUT | SATISH CHANDRA RAJPUT | 8979117089 | 277 | PASS |
2 | 2021EF010603819 | M.D. ( AYURVEDA) | 2 | 37 | 8351002 | R | MAIN | NEW | 2017 | DR. JYOTI | JAI PRAKASH | 8813865533 | 280 | PASS |
3 | 2021EF010603800 | M.D. ( AYURVEDA) | 2 | 38 | 8351003 | R | MAIN | NEW | 2017 | DR. SAURABH SINGH YADAV | VIRENDRA SINGH YADAV | 8868836759 | 316 | PASS |
4 | 2021EF010604008 | M.D. ( AYURVEDA) | 2 | 39 | 8351004 | R | MAIN | NEW | 2017 | DR. SWAPNIL KUSHWAHA | DAYARAM KUSHWAHA | 8299743038 8602670862 9936039666 | 335 | PASS |
5 | 2021EF010603905 | M.D. ( AYURVEDA) | 2 | 40 | 6350101 | R | MAIN | NEW | 2015 | DR. ABHISHEK NANDAN SHARMA | PREM NANDAN SHARMA | 9675420472 | 329 | PASS |
6 | 2021EF010603902 | M.D. ( AYURVEDA) | 2 | 41 | 6350104 | R | MAIN | NEW | 2015 | DR. RAJ KUMAR | SHIV MANGAL | 9450124008 | 294 | PASS |
7 | 2021EF010603885 | M.D. ( AYURVEDA) | 2 | 42 | 6350106 | R | MAIN | NEW | 2015 | DR.ARUN KUMAR PANDEY | HEM NARAYAN PANDEY | 9839384947 | 310 | PASS |
8 | 2021EF010603925 | M.D. ( AYURVEDA) | 2 | 43 | 7351002 | R | MAIN | NEW | 2016 | DR. PARAMJEET KAUR | JAGIR SINGH | 9729823396 | 342 | PASS |
9 | 2021EF010603907 | M.D. ( AYURVEDA) | 2 | 44 | 7351003 | R | MAIN | NEW | 2016 | DR. RAMESHWAR DAYAL | ROSHAN LAL | 8126777505 | 334 | PASS |
10 | 2021EF010603921 | M.D. ( AYURVEDA) | 2 | 45 | 7351005 | R | MAIN | NEW | 2016 | DR. SHAHANSHAH ALAM | MOHD. ILIYAS KHAN | 8090518988 | 357 | PASS |
RAS SHASTRA AVUM BHAISHAJYA KALPANA | ||||||||||||||
S.No | Registation No. | Course Name | Part/Sem | Roll No. | Exam Type | Cat./Gen | Scheme | BATCH | Student Name | Father Name | SIGNATURE | MARKS | RESULT | |
1 | 2021EF010603821 | M.D. ( AYURVEDA) | 2 | 46 | 8311001 | R | MAIN | NEW | 2017 | DR. AJAY KUMAR SINGH | UMASHANKAR SINGH | 9452025432 8400217956 | 257 | FAIL |
2 | 2021EF010603759 | M.D. ( AYURVEDA) | 2 | 47 | 8311002 | R | MAIN | NEW | 2017 | DR. ANKIT PANDEY | PREM PRAKASH PANDEY | 9026139019 9569023573 | 227 | FAIL |
3 | 2021EF010603738 | M.D. ( AYURVEDA) | 2 | 48 | 8311003 | R | MAIN | NEW | 2017 | DR. SHIV KUMAR | HARNAM SINGH | 9927840607 | 230 | FAIL |
4 | 2021EF010603755 | M.D. ( AYURVEDA) | 2 | 49 | 8311005 | R | MAIN | NEW | 2017 | DR. VIDHINESH KUMAR | SURESH KUMAR | 8127969798 | 167 | FAIL |
5 | 2021EF010603899 | M.D. ( AYURVEDA) | 2 | 50 | 6311001 | R | MAIN | NEW | 2016 | DR. ABHISHEK SHARMA | HARI KRISHNA SHARMA | 9452793959 | 256 | FAIL |
PRASUTI TANTRA & STRI ROGA | ||||||||||||||
S.No | Registation No. | Course Name | Part/Sem | Roll No. | Exam Type | Cat./Gen | Scheme | BATCH | Student Name | Father Name | SIGNATURE | MARKS | RESULT | |
1 | 2021EF010603790 | M.S. ( AYURVEDA ) | 2 | 52 | 8100201 | R | MAIN | NEW | 2017 | DR. JYOTI PAL | JAGROOP PAL | 7880983126 9532314310 | NOT DECLARED | |
2 | 2021EF010603750 | M.S. ( AYURVEDA ) | 2 | 53 | 8100204 | R | MAIN | NEW | 2017 | DR. SWETA SINGH RATHORE | RAM BABU SINGH | 9454555124 9621471394 | NOT DECLARED | |
3 | 2021EF010603760 | M.S. ( AYURVEDA ) | 2 | 54 | 8100205 | R | MAIN | NEW | 2017 | DR. TANU SHRI | AWADHESH PRATAP SHAHI | 9450282846 9450427777 | NOT DECLARED | |
4 | 2021EF010603756 | M.S. ( AYURVEDA ) | 2 | 55 | 8100206 | R | MAIN | NEW | 2017 | DR. VIDHYA | PRABHAT DIXIT | 9586782939 | NOT DECLARED | |
5 | 2021EF010603911 | M.S. ( AYURVEDA ) | 2 | 56 | 7100205 | R | MAIN | NEW | 2016 | DR. PRATIBHA MISHRA | OM PRAKASH MISHRA | 9628934201 | NOT DECLARED | |
KAYACHIKITSA | ||||||||||||||
S.No | Registation No. | Course Name | Part/Sem | Roll No. | Exam Type | Cat./Gen | Scheme | BATCH | Student Name | Father Name | SIGNATURE | MARKS | RESULT | |
1 | 2021EF010603768 | M.D. ( AYURVEDA) | 2 | 57 | 8231001 | R | MAIN | NEW | 2017 | DR. AKANKSHA VARDHAN | MOTI LAL VARDHAN | 320 | PASS | |
2 | 2021EF010603791 | M.D. ( AYURVEDA) | 2 | 58 | 8231002 | R | MAIN | NEW | 2017 | DR. DEVESH VASHISTHA | BRIJ BIHARI LAL SHARMA | 130 | FAIL | |
3 | 2021EF010603802 | M.D. ( AYURVEDA) | 2 | 59 | 8231003 | R | MAIN | NEW | 2017 | DR. MANISH KUMAR | SHAMBHU PRASAD | 208 | FAIL | |
4 | 2021EF010603879 | M.D. ( AYURVEDA) | 2 | 60 | 5231002 | R | MAIN | NEW | 2014 | DR.HARSHIT TATRARI | LALIT CHANDRA TATRARI | 217 | FAIL | |
5 | 2021EF010603882 | M.D. ( AYURVEDA) | 2 | 61 | 6231002 | R | MAIN | NEW | 2015 | DR. HARDEV SINGH BHADOURIA | JAG MOHAN SINGH | 294 | PASS | |
6 | 2021EF010603870 | M.D. ( AYURVEDA) | 2 | 62 | 6231003 | R | MAIN | NEW | 2015 | DR. KAPIL CHOUDHRY | SUBHASH CHOUDHRY | 277 | PASS | |
7 | 2021EF010603912 | M.D. ( AYURVEDA) | 2 | 63 | 7231004 | R | MAIN | NEW | 2016 | DR. MADHU KUMARI | VIJAY KUMAR THAKUR | 200 | FAIL | |
KAUMARBHRITYA | ||||||||||||||
S.No | Registation No. | Course Name | Part/Sem | Roll No. | Exam Type | Cat./Gen | Scheme | BATCH | Student Name | Father Name | SIGNATURE | MARKS | RESULT | |
1 | 2021EF010603789 | M.D. ( AYURVEDA) | 2 | 64 | 8221001 | R | MAIN | NEW | 2017 | DR. ARVIND KUMAR PAYASI | LALIT MANOHAR PAYASI | 9451872903 8726767467 | NOT DECLARED | |
2 | 2021EF010603739 | M.D. ( AYURVEDA) | 2 | 65 | 8221002 | R | MAIN | NEW | 2017 | DR. DINESH YADAV | SANT PRASAD YADAV | 9451769817 8957232261 | NOT DECLARED | |
3 | 2021EF010603745 | M.D. ( AYURVEDA) | 2 | 66 | 8221003 | R | MAIN | NEW | 2017 | DR. KUMUD RANI | TIKAM SINGH | 9719817754 9410846607 | NOT DECLARED | |
4 | 2021EF010603782 | M.D. ( AYURVEDA) | 2 | 67 | 8221004 | R | MAIN | NEW | 2017 | DR. SIMRAN YADAV | SURENDRA SINGH YADAV | 8171276060 | NOT DECLARED | |
5 | 2021EF010603767 | M.D. ( AYURVEDA) | 2 | 68 | 8221005 | R | MAIN | NEW | 2017 | DR. SURAJ MISHRA | RAMESHWAR MISHRA | 9453526265 | NOT DECLARED | |
6 | 2021EF010603919 | M.D. ( AYURVEDA) | 2 | 69 | 6221004 | R | MAIN | NEW | 2015 | DR. HARSH VARDHAN | RAM LAL | 8979741115 | NOT DECLARED | |
7 | 2021EF010603923 | M.D. ( AYURVEDA) | 2 | 70 | 7221001 | R | MAIN | NEW | 2016 | DR. ABNISH SINHA | PRAKASH CHANDRA SINHA | 9915079838 | NOT DECLARED | |
8 | 2021EF010603880 | M.D. ( AYURVEDA) | 2 | 71 | 7221003 | R | MAIN | NEW | 2016 | DR. ROHIT NARAYAN KUSHWAHA | BHIM NARAYAN KUSHWAHA | 9919632179 | NOT DECLARED | |
SHALYA TANTRA | ||||||||||||||
S.No | Registation No. | Course Name | Part/Sem | Roll No. | Exam Type | Cat./Gen | Scheme | BATCH | Student Name | Father Name | SIGNATURE | MARKS | RESULT | |
1 | 2021EF010603742 | M.S. ( AYURVEDA ) | 2 | 72 | 8171001 | R | MAIN | NEW | 2017 | DR. ARUN ARYA | DR. S.P. ARYA | 260 | FAIL | |
2 | 2021EF010603766 | M.S. ( AYURVEDA ) | 2 | 73 | 8171003 | R | MAIN | NEW | 2017 | DR. BHANU PRATAP KATIYAR | MAHENDRA KUMAR | 278 | PASS | |
3 | 2021EF010603808 | M.S. ( AYURVEDA ) | 2 | 74 | 8171004 | R | MAIN | NEW | 2017 | DR. BIJENDRA KUMAR RAI | VIBHUTI RAI | 342 | PASS | |
4 | 2021EF010603740 | M.S. ( AYURVEDA ) | 2 | 75 | 8171005 | R | MAIN | NEW | 2017 | DR. MUKESH KUMAR PANDEY | SATYADEV PANDEY | 339 | PASS | |
5 | 2021EF010603891 | M.S. ( AYURVEDA ) | 2 | 76 | 6171006 | R | MAIN | NEW | 2015 | DR. SHIVAM KUMAR | AKHILESH KUMAR | 293 | PASS | |
6 | 2021EF010603909 | M.S. ( AYURVEDA ) | 2 | 77 | 7361002 | R | MAIN | NEW | 2016 | DR. DINESH PATEL | SATYANARAYAN | 311 | PASS | |
SHALAKYA TANTRA | ||||||||||||||
S.No | Registation No. | Course Name | Part/Sem | Roll No. | Exam Type | Cat./Gen | Scheme | BATCH | Student Name | Father Name | SIGNATURE | MARKS | RESULT | |
1 | 2021EF010603826 | M.S. ( AYURVEDA ) | 2 | 78 | 8331001 | R | MAIN | NEW | 2017 | DR. ASHUTOSH KUMAR ROY | GANGA PRASAD RAI | 9883775959 9339827334 | NOT DECLARED | |
PANCHKARMA | ||||||||||||||
S.No | Registation No. | Course Name | Part/Sem | Roll No. | Exam Type | Cat./Gen | Scheme | BATCH | Student Name | Father Name | SIGNATURE | MARKS | RESULT | |
1 | 2021EF010604022 | M.D. ( AYURVEDA) | 2 | 79 | 8251001 | R | MAIN | NEW | 2017 | DR. AVIJIT DAS | HARENDRA CHANDRA DAS | 319 | PASS | |
2 | 2021EF010604782 | M.D. ( AYURVEDA) | 2 | 80 | 8251002 | R | MAIN | NEW | 2017 | DR. DIPANWITA DAS | SUSHIL KUMAR DAS | 352 | PASS | |
3 | 2021EF010603803 | M.D. ( AYURVEDA) | 2 | 81 | 8251003 | R | MAIN | NEW | 2017 | DR. JITENDRA GANGWAR | FATEH CHANDRA GANGWAR | 341 | PASS | |
4 | 2021EF010603737 | M.D. ( AYURVEDA) | 2 | 82 | 8251004 | R | MAIN | NEW | 2017 | DR. MONIKA | MAHABIR SINGH POONIA | 359 | PASS | |
5 | 2021EF010603781 | M.D. ( AYURVEDA) | 2 | 83 | 8251005 | R | MAIN | NEW | 2017 | DR. POOJA | RAM RATAN | 329 | PASS | |
6 | 2021EF010603871 | M.D. ( AYURVEDA) | 2 | 84 | 6251006 | R | MAIN | NEW | 2015 | DR. VIVEK AHALAWAT | SATBIR SINGH | 337 | PASS | |
7 | 2021EF010603890 | M.D. ( AYURVEDA) | 2 | 85 | 7251002 | R | MAIN | NEW | 2016 | DR. GAUTAM MAAN | ATAR SINGH MAAN | 320 | PASS | |
C.S.J.M. UNIVERSITY, KANPUR | ||||||||||||
MAJOR S.D. SINGH P.G. AYURVEDIC MEDICAL COLLEGE & HOSPITAL | ||||||||||||
BEWAR ROAD FATEHGARH FARRUKHABAD U.P. 209601 | ||||||||||||
MD/MS (AYU.) UNIVERSITY EXAM MAY 2022 | ||||||||||||
LIST OF MD/MS (AYU.) FINAL YEAR SUPPLI RESULT | ||||||||||||
AYURVED SAMHITA & SIDDHANT | ||||||||||||
S.No | Roll No. | Cat./Gen | Scheme | BATCH | Registation No. | Student Name | Father Name | Exam Type | SIGNATURE | MARKS | RESULT | |
1 | 1 | 8302109 | SUPPLI | NEW | 2015 | CSJMA15001236701 | DR. ALOK KUMAR | ANIL KUMAR | NIRMLA SINHA | 9431092882 | 228 | FAIL |
2 | 2 | 8302110 | SUPPLI | NEW | 2015 | CSJMA15001236703 | DR. NAVEEN ANTIL | BALRAJ ANTIL | KRISHNA ANTIL | 9354144332 | 264 | FAIL |
KRIYA SHARIR | ||||||||||||
S.No | Roll No. | Cat./Gen | Scheme | BATCH | Registation No. | Student Name | Father Name | Exam Type | SIGNATURE | MARKS | RESULT | |
1 | 3 | 8192005 | SUPPLI | NEW | 2015 | CSJMA15001234305 | DR. RAJIV SHUKLA | KRISHAN KUMAR SHUKLA | KISHORI SHUKLA | 9452521563 9532929420 | 230 | FAIL |
2 | 4 | 8192009 | SUPPLI | NEW | 2015 | CSJMA15001234303 | DR. DARSHANA RANI | SHISHUPAL SINGH | GEETA DEVI | 9411846359 | 304 | PASS |
RAS SHASTRA AVUM BHASHAJYA KALPANA | ||||||||||||
S.No | Roll No. | Cat./Gen | Scheme | BATCH | Registation No. | Student Name | Father Name | Exam Type | SIGNATURE | MARKS | RESULT | |
1 | 5 | 8312102 | SUPPLI | NEW | 2015 | CSJMA15001236902 | DR. DIBYA SHANKAR SAMAL | KABI NARAYAN SAMAL | KABI NARAYAN SAMAL | 9776470601 | 226 | FAIL |
2 | 6 | 8312103 | SUPPLI | NEW | 2015 | CSJMA15001236903 | DR. LAXMIKANT | B.P. SINGH | JANTA DEVI | 9451554406 | 268 | PASS |
PRASUTI TANTRA & STRI ROGA | ||||||||||||
S.No | Roll No. | Cat./Gen | Scheme | BATCH | Registation No. | Student Name | Father Name | Exam Type | SIGNATURE | MARKS | RESULT | |
1 | 7 | 7101201 | SUPPLI | NEW | 2014 | CSJMA14001233907 | DR.ANJALI MISHRA | RAM NATH MISHRA | SUMAN MISHRA | NOT DECLARED | ||
2 | 8 | 8101308 | SUPPLI | NEW | 2016 | CSJMA16001233903 | DR. MANJU VERMA | MADAN LAL | SHAKUNTALA | NOT DECLARED | ||
3 | 8101301 | SUPPLI | NEW | 2015 | DR. ANJU SINGH | GAJODHAR SINGH | Exam not appeared | NOT DECLARED |
Dr. Jitendra Singh and Dr. Anita Ranjan nourished this college by all his intellectual, spiritual, and social efforts which results that this college is leading educational institute of the country. College offers B.A.M.S. Course of 4.5 years (100 Seats) and M.D./M.S. (Ayurveda) of 3 Years (30 seats).
© Copyright 2021. All Rights Reserved By majorsdspgamc.com | Developed By ntechzy.com