Major S.D Singh Ayurvedic Medical College & Hospital
No. of OPD (Out Patients Department) Patients in the Current Calendar year (i.e.1st Jan 2024 – 31st December 2024) | |||||||||||||||
NO. | NAME OF THE DEPARTMENTS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | DEPT. TOTAL | |
1 | Kayachikitsa | 1260 | 1271 | 1131 | 1199 | 1206 | 993 | 1054 | |||||||
2 | Panchakarma | 707 | 737 | 687 | 712 | 753 | 748 | 822 | |||||||
3 | Shalya | 869 | 867 | 857 | 880 | 935 | 850 | 849 | |||||||
4 | Shalakya-Netra | 678 | 657 | 627 | 676 | 703 | 665 | 725 | |||||||
5 | Shalakya-Mukh, Nasa & Dant | 663 | 666 | 623 | 667 | 700 | 667 | 741 | |||||||
6 | Prasuti & Stri Roga | 919 | 896 | 851 | 886 | 947 | 847 | 872 | |||||||
7 | Kaumarbhirtya (Balrog) | 708 | 723 | 686 | 717 | 706 | 698 | 797 | |||||||
8 | Swastha Vritta & Yoga | 231 | 235 | 221 | 242 | 281 | 208 | 263 | |||||||
9 | Aatyayika(Casualty) | 491 | 395 | 558 | 483 | 532 | 458 | 426 | |||||||
10 | Agad Tantra | 00 | 00 | 00 | 00 | 00 | 137 | 278 | |||||||
Month Total | 6526 | 6447 | 6241 | 6462 | 6663 | 6271 | 6827 | ||||||||
No. of IPD (In Patients Department) Patients in the Current Calendar year (i.e.1st Jan 2024 – 31st Dec 2024) | |||||||||||||||
NO. | NAME OF THE DEPARTMENTS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | DEPT. TOTAL | |
1 | Kayachikitsa(Rasayan & Manasroga etc) | 75 | 79 | 74 | 85 | 77 | 71 | 75 | |||||||
2 | Panchakarma | 14 | 10 | 11 | 16 | 18 | 13 | 17 | |||||||
3 | Shalya | 71 | 72 | 70 | 80 | 76 | 74 | 74 | |||||||
4 | Shalakya | 25 | 20 | 21 | 23 | 25 | 23 | 25 | |||||||
5 | Prasuti & Stri Roga | 88 | 85 | 79 | 87 | 79 | 77 | 74 | |||||||
6 | Kaumarbhirtya (Balrog) | 25 | 25 | 23 | 22 | 28 | 25 | 26 | |||||||
7 | Agad Tantra | 00 | 00 | 00 | 00 | 00 | 07 | 14 | |||||||
Month Total | 298 | 291 | 278 | 313 | 303 | 290 | 305 | ||||||||
Details of Total Bed Days Occupied in the Current calendar year (i.e. 1st Jan 2024- 31st Dec 2024) | |||||||||||||||
NO. | NAME OF THE DEPARTMENTS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | DEPT. TOTAL | |
1 | Kayachikitsa(Rasayan & Manasroga etc) | 846 | 849 | 764 | 719 | 778 | 705 | 678 | |||||||
2 | Panchakarma | 319 | 290 | 317 | 318 | 389 | 412 | 432 | |||||||
3 | Shalya | 401 | 523 | 519 | 672 | 596 | 704 | 728 | |||||||
4 | Shalakya | 145 | 136 | 149 | 132 | 151 | 169 | 185 | |||||||
5 | Prasuti & Stri Roga | 660 | 650 | 623 | 659 | 596 | 564 | 603 | |||||||
6 | Kaumarbhirtya (Balrog) | 178 | 180 | 176 | 143 | 168 | 160 | 185 | |||||||
7 | Agad Tantra | 00 | 00 | 00 | 00 | 00 | 27 | 62 | |||||||
Month Total | 2549 | 2628 | 2548 | 2643 | 2776 | 2741 | 2873 | ||||||||
Total Number of Beds Existed in the Current calendar year (i.e.1st Jan 2024 – 31st Dec 2024) | |||||||||||||||
NO. | NAME OF THE DEPARTMENTS | No. Existing Beds for UG | Additional Bed for Existing PG (Clinical Dept): Bed Ratio 1:4 | Total No. Of Beds | |||||||||||
1 | Kayachikitsa(Panchakarma Rasayan & Manasrog etc) | 75 | 0 | 75 | |||||||||||
2 | Shalya | 15 | 25 | 40 | |||||||||||
3 | Shalakya | 10 | 00 | 10 | |||||||||||
4 | Prasuti & Stri Roga | 15 | 25 | 40 | |||||||||||
5 | Kaumarbhirtya (Balrog) | 10 | 0 | 10 |
No. of OPD (Out Patients Department) Patients in the Last Year Calendar year (i.e.1st Jan 2023 – 31st December 2023) | ||||||||||||||
NO. | NAME OF THE DEPARTMENTS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | DEPT. TOTAL |
1 | Kayachikitsa | 1277 | 1081 | 1105 | 1034 | 1222 | 1125 | 1215 | 1352 | 1349 | 1238 | 1327 | 1308 | 14633 |
2 | Panchakarma | 758 | 708 | 725 | 670 | 791 | 730 | 729 | 756 | 760 | 692 | 725 | 731 | 8775 |
3 | Shalya | 907 | 807 | 847 | 760 | 910 | 860 | 893 | 950 | 950 | 888 | 877 | 925 | 10574 |
4 | Shalakya-Netra | 668 | 605 | 624 | 573 | 681 | 641 | 668 | 716 | 719 | 658 | 774 | 661 | 7988 |
5 | Shalakya-Mukh, Nasa & Dant | 654 | 609 | 610 | 578 | 694 | 637 | 666 | 702 | 692 | 643 | 741 | 667 | 7893 |
6 | Prasuti & Stri Roga | 900 | 785 | 819 | 768 | 955 | 867 | 909 | 970 | 964 | 912 | 963 | 917 | 10729 |
7 | Kaumarbhirtya (Balrog) | 881 | 739 | 746 | 714 | 811 | 722 | 735 | 757 | 748 | 683 | 762 | 753 | 9051 |
8 | Swastha Vritta & Yoga | 304 | 233 | 196 | 191 | 209 | 209 | 235 | 253 | 260 | 230 | 227 | 242 | 2789 |
9 | Aatyayika(Casualty) | 484 | 359 | 403 | 595 | 361 | 442 | 526 | 472 | 422 | 596 | 381 | 528 | 5569 |
Month Total | 6833 | 5926 | 6075 | 5883 | 6634 | 6233 | 6576 | 6928 | 6864 | 6540 | 6777 | 6732 | 78001 | |
No. of IPD (In Patients Department) Patients in the Last Year Calendar year (i.e.1st Jan 2023 – 31st Dec 2023) | ||||||||||||||
NO. | NAME OF THE DEPARTMENTS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | DEPT. TOTAL |
1 | Kayachikitsa(Rasayan & Manasroga etc) | 69 | 67 | 69 | 72 | 78 | 77 | 80 | 86 | 87 | 75 | 80 | 81 | 921 |
2 | Panchakarma | 14 | 13 | 13 | 12 | 21 | 14 | 15 | 14 | 16 | 15 | 23 | 14 | 184 |
3 | Shalya | 60 | 61 | 68 | 62 | 83 | 67 | 72 | 84 | 82 | 63 | 71 | 75 | 848 |
4 | Shalakya | 17 | 22 | 22 | 23 | 26 | 25 | 25 | 26 | 25 | 25 | 33 | 24 | 293 |
5 | Prasuti & Stri Roga | 69 | 63 | 69 | 69 | 83 | 71 | 79 | 82 | 85 | 73 | 65 | 79 | 887 |
6 | Kaumarbhirtya (Balrog) | 51 | 23 | 23 | 22 | 30 | 25 | 25 | 26 | 26 | 24 | 23 | 25 | 323 |
Month Total | 280 | 249 | 264 | 260 | 321 | 279 | 296 | 318 | 321 | 275 | 295 | 298 | 3856 | |
Details of Total Bed Days Occupied in the last year calendar year (i.e. 1st Jan 2023 – 31st Dec 2023) | ||||||||||||||
NO. | NAME OF THE DEPARTMENTS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | DEPT. TOTAL |
1 | Kayachikitsa(Rasayan & Manasroga etc) | 908 | 696 | 683 | 855 | 851 | 854 | 907 | 775 | 691 | 553 | 405 | 522 | 8700 |
2 | Panchakarma | 343 | 277 | 341 | 296 | 324 | 306 | 342 | 340 | 340 | 360 | 330 | 324 | 3921 |
3 | Shalya | 715 | 650 | 595 | 657 | 645 | 616 | 677 | 648 | 704 | 534 | 515 | 457 | 7413 |
4 | Shalakya | 197 | 171 | 167 | 172 | 167 | 180 | 185 | 192 | 198 | 155 | 176 | 103 | 2063 |
5 | Prasuti & Stri Roga | 597 | 543 | 554 | 646 | 740 | 708 | 792 | 648 | 741 | 702 | 525 | 687 | 7885 |
6 | Kaumarbhirtya (Balrog) | 560 | 181 | 150 | 156 | 177 | 175 | 180 | 171 | 170 | 175 | 178 | 150 | 2423 |
Month Total | 3320 | 2520 | 2490 | 2782 | 2904 | 2839 | 3083 | 2774 | 2844 | 2479 | 2129 | 2243 | 32405 | |
Total Number of Beds Existed in the last calendar year (i.e.1st Jan 2023 – 31st Dec 2023) | ||||||||||||||
NO. | NAME OF THE DEPARTMENTS | No. Existing Beds for UG | Additional Bed for Existing PG (Clinical Dept): Bed Ratio 1:4 | Total No. Of Beds | ||||||||||
1 | Kayachikitsa(Panchakarma Rasayan & Manasrog etc) | 75 | 0 | 75 | ||||||||||
2 | Shalya | 15 | 25 | 40 | ||||||||||
3 | Shalakya | 10 | 00 | 10 | ||||||||||
4 | Prasuti & Stri Roga | 15 | 25 | 40 | ||||||||||
5 | Kaumarbhirtya (Balrog) | 10 | 10 |
No. of OPD (Out Patients Department) Patients in the Current Calendar year (i.e.1st Jan 2022 – 31st December 2022) | ||||||||||||||
NO. | NAME OF THE DEPARTMENTS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | DEPT. TOTAL |
1 | Kayachikitsa | 913 | 990 | 1282 | 1196 | 1258 | 1330 | 1349 | 1353 | 1442 | 1269 | 1345 | 1509 | 15236 |
2 | Panchakarma | 641 | 682 | 852 | 812 | 845 | 884 | 894 | 905 | 888 | 732 | 760 | 842 | 9740 |
3 | Shalya | 818 | 860 | 1055 | 1014 | 1056 | 1094 | 1099 | 923 | 968 | 864 | 891 | 1011 | 11653 |
4 | Shalakya-Netra | 581 | 556 | 688 | 648 | 681 | 708 | 715 | 668 | 697 | 625 | 646 | 741 | 7954 |
5 | Shalakya-Mukh, Nasa & Dant | 569 | 603 | 740 | 670 | 674 | 720 | 729 | 670 | 703 | 620 | 638 | 731 | 8064 |
6 | Prasuti & Stri Roga | 689 | 689 | 797 | 749 | 803 | 830 | 870 | 917 | 952 | 838 | 881 | 1012 | 10027 |
7 | Kaumarbhirtya (Balrog) | 730 | 764 | 983 | 894 | 933 | 978 | 962 | 910 | 968 | 852 | 899 | 982 | 10855 |
8 | Swastha Vritta & Yoga | 316 | 313 | 346 | 340 | 342 | 354 | 375 | 311 | 332 | 295 | 315 | 365 | 4004 |
9 | Aatyayika(Casualty) | 515 | 431 | 436 | 510 | 499 | 390 | 475 | 545 | 411 | 607 | 543 | 395 | 5757 |
Month Total | 5772 | 5888 | 7179 | 6833 | 7091 | 7288 | 7468 | 7202 | 7361 | 6702 | 6918 | 7588 | 83290 | |
No. of IPD (In Patients Department) Patients in the Current Calendar year (i.e.1st Jan 2022 – 31st Dec 2022) | ||||||||||||||
NO. | NAME OF THE DEPARTMENTS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | DEPT. TOTAL |
1 | Kayachikitsa(Rasayan & Manasroga etc) | 63 | 63 | 80 | 74 | 75 | 75 | 77 | 69 | 74 | 62 | 66 | 79 | 857 |
2 | Panchakarma | 29 | 17 | 25 | 28 | 26 | 22 | 30 | 21 | 13 | 13 | 09 | 17 | 251 |
3 | Shalya | 48 | 68 | 73 | 69 | 77 | 80 | 75 | 54 | 66 | 52 | 63 | 74 | 799 |
4 | Shalakya | 18 | 48 | 57 | 49 | 59 | 53 | 53 | 24 | 21 | 15 | 15 | 22 | 444 |
5 | Prasuti & Stri Roga | 75 | 36 | 37 | 37 | 39 | 37 | 47 | 77 | 71 | 61 | 68 | 78 | 663 |
6 | Kaumarbhirtya (Balrog) | 39 | 35 | 48 | 37 | 41 | 41 | 42 | 34 | 52 | 45 | 50 | 55 | 519 |
Month Total | 282 | 267 | 320 | 294 | 317 | 308 | 324 | 279 | 297 | 248 | 271 | 325 | 3533 | |
Details of Total Bed Days Occupied in the last year calendar year (i.e. 1st Jan 2022 – 31st Dec 2022) | ||||||||||||||
NO. | NAME OF THE DEPART415MENTS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT- | NOV | DEC | DEPT. TOTAL |
1 | Kayachikitsa(Rasayan & Manasroga etc) | 1073 | 807 | 1099 | 1182 | 1140 | 1127 | 994 | 881 | 833 | 794 | 845 | 930 | 11705 |
2 | Panchakarma | 228 | 297 | 271 | 332 | 472 | 452 | 368 | 332 | 311 | 284 | 272 | 296 | 3943 |
3 | Shalya | 450 | 864 | 927 | 703 | 684 | 848 | 980 | 615 | 633 | 633 | 635 | 694 | 8666 |
4 | Shalakya | 99 | 155 | 183 | 199 | 184 | 177 | 187 | 199 | 175 | 159 | 171 | 179 | 2067 |
5 | Prasuti & Stri Roga | 547 | 659 | 687 | 622 | 632 | 483 | 474 | 726 | 671 | 650 | 573 | 520 | 7244 |
6 | Kaumarbhirtya (Balrog) | 664 | 346 | 351 | 625 | 786 | 936 | 774 | 372 | 536 | 542 | 615 | 677 | 7224 |
Month Total | 3061 | 3128 | 3518 | 3663 | 3898 | 4023 | 3777 | 3121 | 3159 | 3062 | 3111 | 3296 | 40849 | |
Total Number of Beds Existed in the last calendar year (i.e. 1st Jan 2022 – 31st Dec 2022) |
||||||||||||||
NO. | NAME OF THE DEPARTMENTS | No. Existing Beds for UG | Additional Bed for Existing PG (Clinical Dept): Bed Ratio 1:4 | Total No. Of Beds | ||||||||||
1 | Kayachikitsa(Panchakarma Rasayan & Manasrog etc) | 50 | 25 | 75 | ||||||||||
2 | Shalya | 15 | 25 | 40 | ||||||||||
3 | Shalakya | 10 | 0 | 10 | ||||||||||
4 | Prasuti & Stri Roga | 15 | 25 | 40 | ||||||||||
5 | Kaumarbhirtya (Balrog) | 10 | 25 | 35 |
Dr. Jitendra Singh and Dr. Anita Ranjan nourished this college by all his intellectual, spiritual, and social efforts which results that this college is leading educational institute of the country. College offers B.A.M.S. Course of 4.5 years (100 Seats) and M.D./M.S. (Ayurveda) of 3 Years (30 seats).
© Copyright 2021. All Rights Reserved By majorsdspgamc.com | Developed By ntechzy.com